This page lists a number of available JP Compensators that are either older models, have unique finishes or modifications or exhibit cosmetic flaws preventing their sale as first-run product. If you are looking to match an uncommon thread pattern or save a few of dollars, take a look at the inventory below and call to order.
| # | Thread Pattern | Exit Hole Size | Outer Diameter | Finish | Notes | Price |
| 1 | 5/8-28 TPI | .281" | .750 | SS | Small scratches | $65.99 |
| 20 | 5/8-28 TPI | .278" | .880 | Stainless steel | Raw machine finish, left-hand bias | $71.99 |
| 21 | 5/8-24 TPI | .309" | .880 | Carbon steel | Bead blasted, unblackened, cosmetic blemishes | $62.99 |
| 36 | 1/2-28 TPI | .281" | .758 | SS | Some dings, right-hand bias hole | $62.99 |
| 45 | 1/2-28 TPI | .281" | .887 | Black | Rough bead blasted finish | $71.99 |
| 46 | 5/8-24 TPI | .350" | .759 | None | Raw carbon steel | $71.99 |
| 47 | 5/8-24 TPI | .350" | .759 | None | Raw carbon steel | $71.99 |
| # | Thread Pattern | Exit Hole Size | Outer Diameter | Finish | Notes | Price |
| 17 | 5/8-28 TPI | .281" | .872 | SS | Older style without flats and muzzle recess, turn marks and scratches. | $69.99 |
Barrels Heat Sinks Low Mass Operating System Modular Hand Guards Gas Systems Recoil Eliminators Tactical Compensators Fire Control Components Stocks and Grips
© 2026 JP Enterprises. All rights reserved.